KJERSTAD REALTY GROUP
Real Estate Services, Auctions & Appraisals
PAST SALES
| Property | Acres | Location | Price |
| Butte Co. Ranch | 4216 | Butte Co., SD | $1,800,000 |
| Butte Co. Farm | 140.65 | Belle Fourche, SD | $525,000 |
| Butte Co. 80 Acres | 80 | Belle Fourche, SD | $250,000 |
| Butte Co. Irrigated Farm | 455.39 | Vale, SD | $1,250,000 |
| Butte Co. Pasture | 6,287.38 | Newell, SD | $1,252,500 |
| Butte Co. Ranch | 7,923 | Newell, SD | $1,980,000 |
| Meade Co. Lot | 38.75 | Sturgis, SD | $59,900 |
| Elk Creek River Bottom | 80 | Meade Co., SD | $165,000 |
| Shannon Co. Wheat Farm | 1,120 | Shannon Co., SD | $615,000 |
| Bennet Co. Hunting | 320 | Martin, SD | $432,000 |
| Custer Co. Ranch | 1,421.90 | Fairburn, SD | $850,000 |
| Meade Co. Cropland | 160 | New Underwood, SD | $112,000 |
| Wilson Ranch | 5,020 | Okaton, SD | $2,850,000 |
| Harding Co. Land | 480 | Buffalo, SD | $184,000 |
| Green Ranch | 2,736.40 | Newell, SD | $1,026,150 |
| Haakon Co. Ranch & Farm | 1,698.51 | Wall, SD | $867,000 |
| Sully Co. Farmland | 649 | Pierre, SD | $649,500 |
| Jones Co. Land | 640 | Okaton, SD | $330,000 |
| Maddox Ranch | 9,727 | Hot Springs, SD | $2,250,000 |
| Solberg Property | 480 | Milesville, SD | $264,000 |
| Solberg Property | 640 | Milesville, SD | $304,000 |
| Junek Ranch | 16,700 | Harding Co., SD | $2,824,000 |
| Meade Co. | 480 | Tilford, SD | $400,000 |
| Butte Co. Ranch | 4,863 | Hoover, SD | $2,150,000 |
| Butte Co. | 11 | Belle Fourche | $199,900 |
| Meade Co. Pasture | 1,440 | Meade Co., SD | $450,000 |
| Butte Co. Irrigated Farm | 80 | Newell, SD | $100,000 |
| Butte Co.Irrigated Farm | 400 | Newell, SD | $360,000 |
| Meade Co. Pasture | 800 | New Underwood, SD | $425,000 |
| Meade Co. Pasture | 160 | New Underwood, SD | $120,000 |
Kjerstad Land Realty © 2010 | Listings | Past Sales | Appraisals| Auctions| Consulting| Contact Us
Updated 01/26/2012
Updated 01/26/2012
